There is no bundle to choose from on 9xen, every price below is per unit: per install, per rating, or per review. Order exactly the quantity you need, on exactly the keywords and countries you need, and watch your cost per install drop automatically as your lifetime spend crosses each tier below.
| Starter | Silver | Gold | Platinum | Diamond | |
| Package / Keyword Installs | $0.15 | $0.14 | $0.13 | $0.12 | $0.11 |
| App Ratings | $0.34 | $0.32 | $0.30 | $0.28 | $0.26 |
| App Reviews | $0.44 | $0.42 | $0.40 | $0.38 | $0.36 |
| Starter | Silver | Gold | Platinum | Diamond | |
| Package / Keyword Installs | $0.26 | $0.24 | $0.22 | $0.20 | $0.18 |
| App Ratings | $0.34 | $0.32 | $0.30 | $0.28 | $0.26 |
| App Reviews | $0.44 | $0.42 | $0.40 | $0.38 | $0.36 |
Tiers unlock automatically based on lifetime spend: Starter from $0, Silver from $500, Gold from $1,000, Platinum from $2,000, Diamond from $5,000.
Fixed packages force you to either overspend or settle for too little. By pricing every install, rating and review individually, you can purchase app installs in the exact quantity a campaign calls for, whether that is 50 keyword installs to test an idea or 50,000 installs for a full launch.